Add Your News | Advertise | About Us | Newsletter | Industry Links | Search 
 
News and products for the motorcycle enthusiast and professional
 


OPTIC RALLY UPDATE
19 April 2006 - KTM-Sportmotorcycles AG

Isidre Esteve wins Optic 2000 Rally (18.04.2006)

The spanish Gauloises team rider Isidre Esteve wins the Optic 2000 Rally in front of his team mate David Casteu, France. Pal Anders Ullevalseter, Norway completes the podium. Czachor finished on the 4th place in front of Polli, Portal and Lazard, all riders on KTM.

Stage results
1. I.ESTEVE PUJOL KTM 3h04’54''000
2. D.CASTEU KTM 3h06’48''000 + 01’54''00
3. J.CZACHOR KTM 3h17’57''000 + 13’03''00
4. P-A.ULLEVALSETE KTM 3h21’09''000 + 16’15''00
5. O.POLLI KTM 3h26’01''000 + 21’07''00
6. M.SANNA COCCO KTM 3h36’36''000 + 31’42''00
7. G.TIXADOR KTM 3h36’57''000 + 32’03''00
8. L.LAZARD KTM 3h38’44''000 + 33’50''00
9. C.PORTAL KTM 3h40’16''000 + 35’22''00
10. C.DECLERCK Yamaha 3h41’34''000 + 36’40''00

Final Overall standing
1. I.ESTEVE PUJOL KTM 22h56’16''00
2. D.CASTEU KTM 22h57’07''00 + 00’51''00
3. P-A.ULLEVALSETE KTM 23h21’17''00 + 25’01''00
4. J.CZACHOR KTM 25h13’54''00 + 2h17’38''
5. O.POLLI KTM 25h25’14''00 + 2h28’58''
6. C.PORTAL KTM 25h50’24''00 + 2h54’08''
7. L.LAZARD KTM 26h18’47''00 + 3h22’31''
8. M.VAYSSIE Yamaha 27h13’04''00 + 4h16’48''
9. C.DECLERCK Yamaha 27h27’43''00 + 4h31’27''
10. F.MONTEAUD Honda 27h46’23''00 + 4h50’07''
11. G.TIXADOR KTM 27h50’48''00 + 4h54’32''
12. M.SANNA COCCO KTM 27h53’24''00 + 4h57’08''
13. N.KRONSEDER KTM 27h56’21''00 + 5h00’05''
14. J.RENAUD KTM 29h37’32''00 + 6h41’16''
15. C.CARON Yamaha 30h09’02''00 + 7h12’46''

Photo courtesy of T Flechsig

www.ktm.at


More News
  For April 2006
  From KTM-Sportmotorcycles AG
  For Rally
  Biker247.com Home Page

 

Biker247.com is an Internet publication brought to you by The 247 Network - Visit our other sites at www.the247network.com.
The entire content included in this website, including but not limited to text, design, graphics, interfaces, or code and the selection and arrangements thereof is copyrighted as a collective work under the UK and other copyright laws and is the property of The 247 Network.